Texas Senators & Representatives
Texas Senators & Representatives for NCTC
District | Senate & House of Representatives |
---|---|
12 | Senator Jane Nelson |
30 | Senator Drew Springer |
64 | Representative Lynn Stucky |
68 | Representative TBD |
63 | Representative Tan Parker |
65 | Representative Michelle Beckley |
106 | Representative Jared Patterson |
Members of the House Committee on Higher Education
District | Representative |
---|---|
133 | Chair, Rep. Jim Murphy |
118 | Vice Chair, Rep. Leo Pacheco |
77 | Rep. Evelina "Lina" Ortega |
63 | Rep. Tan Parker |
117 | Rep. Philip Cortez |
14 | Rep. John Raney |
84 | Rep. John Frullo |
101 | Rep. Chris Turner |
61 | Rep. Phil King |
114 | Rep. John Turner |
36 | Rep. Sergio, Muñoz Jr. |
Members of the Senate Committee on Finance
District | Representative |
---|---|
12 | Sen. Jane Nelson, Chair |
27 | Sen. Eddie Lucio, Jr., Vice Chair |
18 | Sen. Lois Kolkhorst |
3 | Sen. Robert Nichols |
7 | Sen. Paul Bettencourt |
28 | Sen. Charles Perry |
24 | Sen. Dawn Buckingham |
5 | Sen. Charles Schwertner |
25 | Sen. Donna Campbell |
11 | Sen. Larry Taylor |
4 | Sen. Brandon Creighton |
23 | Sen. Royce West |
9 | Sen. Kelly Hancock |
15 | Sen. John Whitmire |
17 | Sen. Joan Huffman |
Members of the Senate Committee on Higher Education
District | Representative |
---|---|
4 | Sen. Brandon Creighton, Chair |
23 | Sen. Royce West, Vice Chair |
8 | Sen. Angela Paxton |
30 | Sen. Drew Springer |
22 | Sen. Brian Birdwell |
11 | Sen. Larry Taylor |
29 | Sen. César Blanco |
21 | Sen. Judith Zaffirini |
13 | Sen. Borris Miles |
Members of the House Committee on Finance
District | Representative |
---|---|
24 | Rep. Greg Bonnen |
75 | Rep. Mary E. González |
57 | Rep. Trent Ashby |
3 | Rep. Cecil Bell |
98 | Rep. Giovanni Capriglione |
7 | Rep. Jay Dean |
37 | Alex Dominguez |
28 | Rep. Gary Gates |
33 | Rep. Justin Holland |
48 | Rep. Donna Howard |
134 | Rep. Ann Johnson |
139 | Rep. Jarvis D. Johnson |
115 | Rep. Julie Johnson |
124 | Rep. Ina Minjarez |
30 | Rep. Geanie W. Morrison |
14 | Rep. John Raney |
110 | Rep. Toni Rose |
6 | Rep. Matt Schaefer |
109 | Rep. Carl O. Sherman |
64 | Rep. Lynn Stucky |
29 | Rep. Ed Thompson |
15 | Rep. Steve Toth |
1 | Rep. Gary Van Deaver |
140 | Rep. Armando Walle |
20 | Rep. Terry M. Wilson |
137 | Rep. Gene Wu |
45 | Rep. Erin Zwiener |