Other Financial Information
Traditional Finances Summary For 2019
Financial Statistic | Year 2018-2019 | Per Student* |
---|---|---|
Total Expenditures | $60,830,410 | $3,727 |
Total Revenues | $55,463,729 | $3,399 |
Total Revenues from Property Taxes | $4,075,265 | $250 |
Full Time Equivalency – All Personnel | 569 | |
Full Time Equivalency – Students** | 7,078 |
*Per Student calculations based on 16,320 unduplicated students for 2018-2019 credit enrollment.
**FTE Students is based on Fall 2018 credit enrollment.
Historical Tax Rates per $100 Valuation
Tax Rate | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Maintenance/Operations | 0.0811 | 0.0881 | 0.0870 | 0.0808 | 0.0757 |
Interest/Sinking (Debt) | 0.0402 | 0.0338 | 0.0342 | 0.0294 | 0.0256 |
Combined Tax Rate | 0.1213 | 0.1219 | 0.1212 | 0.1102 | 0.1013 |
Trends

Table Comparison of 5-Year Trend of Revenues/Expenditures Per Student
Revenues/Expenditures | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
---|---|---|---|---|---|
Revenue per FTE Student | $3,343 | $3,550 | $3,687 | $3,418 | $3,399 |
Expenditures per FTE Student | $3,213 | $3,504 | $3,687 | $3,383 | $3,727 |
Total Revenues | $50,458,951 | $49,541,724 | $51,106,882 | $55,363,627 | $55,463,729 |
Total Operating Expenses | $48,510,695 | $48,894,740 | $51,105,964 | $54,795,727 | $60,830,410 |
Unduplicated Students (12 months) |
15,096 | 13,955 | 13,861 | 16,196 | 16,320 |
Per Student Revenue | $3,342.537825 | $3,550.105625 | $3,687.099199 | $3,418.3519 | $3,398.51 |
Per Student Expenditure | $3,213.480061 | $3,503.743461 | $3,687.03297 | $3,383.2877 | $3,727.35 |
FTE | 6,461 | 6,946 | 7,078 |

Table Comparison for 5-Year Trend of Tax Rates per $100 Valuation
Tax Rate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Maintenance/Operations | 0.0712 | 0.0811 | 0.0881 | 0.0870 | 0.0808 | 0.07570 |
Interest/Sinking (Debt) | 0.0383 | 0.0402 | 0.0338 | 0.0342 | 0.0294 | 0.02560 |
Combined Tax Rate | 0.1095 | 0.1213 | 0.1219 | 0.1212 | 0.1102 | 0.1013 |

Table Comparison of Revenue 2018-2019 to 2017-2018 (in dollars)
Source of Funds | 2018-2019 | 2019-2020 | Difference | 2018-2019 % of Total |
2019-2020 % of Total |
% Increase or Decrease |
---|---|---|---|---|---|---|
State Funds | $13,749,037 | $14,960,532 | $1,211,495 | 21.58% | 22.16% | 8.81% |
Federal Funds | $13,281,392 | $11,250,000 | $(2,031,392) | 20.85% | 16.67% | -15.30% |
Tuition & Fees | $29,717,000 | $33,975,000 | $4,258,000 | 46.65% | 50.33% | 14.33% |
M&O, I &S Taxes | $3,876,450 | $4,115,000 | $238,550 | 6.09% | 6.10% | 6.15% |
Maintenance Tax District | $406,000 | $420,000 | $14,000 | 0.64% | 0.62% | 3.45% |
Other | $1,697,591 | $1,955,000 | $257,409 | 2.66% | 2.90% | 8.90% |
Auxiliary | $975,030 | $830,000 | $(145,030) | 1.53% | 1.23% | -14.87% |
Grand Total | $63,702,500 | $67,5050,532 | $3,803,032 | 100% | 100% | 5.97% |

Table Comparison of Expenditures 2018-2019 to 2017-2018 (in dollars)
Use of Funds | 2018-2019 | 2019-2020 | Difference | 2018-2019 % of Total |
2019-2020 % of Total |
% Increase or Decrease |
---|---|---|---|---|---|---|
Instruction | $20,363,180 | $21,735,407 | $1,372,227 | 31.97% | 32.20% | 6.74% |
Student Services | $3,159,208 | $3,289,992 | $130,784 | 4.96% | 4.87% | 4.14% |
Pass-Through Financial Aid |
$14,677,775 | $12,958,503 | $(1,719,272) | 23.04% | 19.20% | -11.71% |
General Administration | $8,299,142 | $10,081,607 | $1,782,465 | 13.03% | 14.94% | 21.48% |
Maintenance & Operations | $5,723,673 | $6,802,453 | $1,078,780 | 8.99% | 10.08% | 18.85% |
Staff Benefits | $6,100,948 | $6,445,397 | $344,449 | 9.58% | 9.55% | 5.65% |
Auxiliary | $1,855,526 | $2,358,832 | $503,306 | 2.91% | 3.49% | 27.12% |
Debt Service | $1,973,143 | $1,968,095 | $(4,953) | 3.25% | 2.92% | -0.25% |
Depreciation | $1,300,000 | $1,860,000 | $310,000 | 2.14% | 2.76% | 20% |
Grand Total | $60,657,750 | $$67,500,286 | $3,797,786 | 100% | 100% | 5.96% |
Downloadable Data
Annual Budgets
Check Registers
General Contact Information
NCTC Financial Services
1525 W. California Street
Gainesville, TX 76240
(940) 668-7731
Fax: (940) 668-3320
Contact Information for NCTC Board of Regents
Karla Metzler, Chair
kmetzler@nctc.edu
Dick Haayen, Vice-Chair
dhaayen@nctc.edu
Christy Morris, Secretary
cmorris@nctc.edu
Application and instructions for an Open Records Request:
Open Records