Industrial Mechanics AAS
Associate of Applied Science Degree
Upon completion of the Associate of Applied Science Degree, students will be able to:
- Demonstrate mechanical reasoning, form perception and spatial relations.
- Demonstrate the attributes of working collaboratively or independently under supervision.
- Demonstrate the proper setup of basic industrial mechanics equipment.
- Demonstrate the application of and the ability to properly use specialty tools used in the industrial mechanics trade.
- Demonstrate form perception and spatial relations in the common construction of pumps and motors drives installation and operation.
- Demonstrate the skills necessary for programming Programmable Logic Controllers (PLC).
This degree can be completed through a mix of face-to-face classes and online classes. The program is designed to take two years to complete and is comprised of the following suggested pathway or course of study.
Degree Requirements
First Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
DFTG 1309 | BASIC COMPUTER-AIDED DRAFTING | 3 |
INMT 1305 | INTRODUCTION TO INDUSTRIAL MAINTENANCE | 3 |
HYDR 1345 | HYDRAULICS AND PNEUMATICS | 3 |
INMT 2303 | PUMPS, COMPRESSORS & MECHANICAL DRIVES | 3 |
TOTAL HOURS | 12 |
---|
Second Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ELPT 1319 | FUNDAMENTALS OF ELECTRICITY I | 3 |
ELPT 1341 | MOTOR CONTROL | 3 |
ELPT 2305 | MOTORS AND TRANSFORMERS | 3 |
ELPT 2319 | PROGRAMMABLE LOGIC CONTROLLERS I | 3 |
TECM 1301 | INDUSTRIAL MATHEMATICS | 3 |
TOTAL HOURS | 15 |
---|
Third Semester (Summer)
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
INMT 2345 | INDUSTRIAL TROUBLESHOOTING | 3 |
TOTAL HOURS | 3 |
---|
Fourth Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ELPT 1325 | NATIONAL ELECTRICAL CODE I | 3 |
SPCH 1318 | INTERPERSONAL COMMUNICATION | 3 |
OR | ||
SPCH 1311 | INTRODUCTION TO SPEECH COMMUNICATION | 3 |
OSHT 1320 | ENERGY INDUSTRIAL SAFETY | 3 |
BMGT 2309 | LEADERSHIP | 3 |
ENGL 1301 | COMPOSITION I | 3 |
TOTAL HOURS | 15 |
---|
Fifth Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
MATH 1314 | COLLEGE ALGEBRA | 3 |
OR | ||
MATH 1332 | CONTEMPORARY MATHEMATICS | 3 |
ARTS 1301 | ART APPRECIATION | 3 |
BMGT 1327 | PRINCIPLES OF MANAGEMENT | 3 |
GOVT 2306 | TEXAS GOVERNMENT | 3 |
INMT 2380 | COOPERATIVE EDUCATION-MANUFACTURING TECHNOLOGY | 3 |
TOTAL HOURS | 15 |
---|
Total Credit Hours: 60
Capstone Requirement: INMT 2380 Cooperative Education is the capstone experience and may not be substituted. It should be taken the last semester before graduation.