Horticulture AAS
Associate of Applied Science Degree
Upon completion of the Associate of Applied Science degree, graduates will be able to:
- Identify, propagate, and cultivate horticultural crops.
- Apply the principles and elements of design to create landscape and floral designs.
- Analyze and adjust soil conditions to maximize production of horticultural crops.
- Grow horticultural crops in protected environments.
- Identify garden pests and recommend control measures.
Degree Requirements
First Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
HALT 2307 | HORTICULTURAL FOOD CROPS | 3 |
FMKT 1301 | FLORAL DESIGN | 3 |
HALT 1331 | WOODY PLANT MATERIALS | 3 |
HORT 1401 | HORTICULTURE | 4 |
HALT 1372 | NATURALISTIC HORTICULTURE | 3 |
TOTAL HOURS | 16 |
---|
Second Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
HALT 2321 | SMALL FARMING | 3 |
HALT 2308 | GREENHOUSE MANAGEMENT | 3 |
HALT 1303 | HERBACEOUS PLANTS | 3 |
AGCR 1371 | INTRO TO SUSTAINABLE AGRICULTURE | 3 |
HALT 1422 | LANDSCAPE DESIGN | 4 |
TOTAL HOURS | 16 |
---|
Third Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
HALT 1353 | LANDSCAPE COMPUTER DESIGN | 3 |
HALT 1307 | PLANT DISEASES | 3 |
ARTS 1301 | ART APPRECIATION | 3 |
OR | ||
CORE | CORE HUMANITIES OR FINE ARTS | 3 |
ENGL 1301 | COMPOSITION I | 3 |
BUSG 1301 | INTRODUCTION TO BUSINESS | 3 |
TOTAL HOURS | 15 |
---|
Fourth Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
HALT 1333 | LANDSCAPE IRRIGATION | 3 |
SOCI 1301 OR CORE |
INTRODUCTION TO SOCIOLOGY OR CORE SOCIAL/BEHAVIORAL SCIENCE |
3 |
SPCH 1315 OR CORE |
PUBLIC SPEAKING OR CORE COMMUNICATIONS/SPEECH |
3 |
HALT 2480 | COOPERATIVE EDUCATION - APPLIED HORTICULTURE & HORTICULTURAL OPERATIONS, GEN |
4 |
TOTAL HOURS | 13 |
---|
Total Credit Hours: 60
Capstone Requirement: HALT 2280 Cooperative Education - is the capstone requirement and may not be substituted. It should be taken the last semester before graduation.