Database Management AAS
Upon completion of the Associate of Applied Science, students will be able to:
- Demonstrate the ability to work effectively in teams.
- Design, implement, and analyze relational database tables.
- Communicate technical issues related to database management through presentations and reports.
- Demonstrate database management concepts, relevant alternatives and decision recommendations.
The Associate of Applied Science can be completed through a mix of face-to-face, hybrid, and online classes. Several of the courses are offered in an 8-week term, rather than a 16-week term. The program is designed to take two years, or 64 weeks, to complete and is comprised of the following suggested pathway or course of study.
Degree Requirements
First Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ITSW 1307 | INTRODUCTION TO DATABASE | 3 |
ITNW 1358 | NETWORK+ | 3 |
EECT 1300 | TECHNICAL CUSTOMER SERVICE | 3 |
ITSE 1303 | INTRODUCTION TO MySQL | 3 |
TOTAL HOURS | 12 |
---|
Second Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ITSE 2321 | OBJECT-ORIENTED PROGRAMMING | 3 |
ITSE 1345 | INTRODUCTION TO ORACLE SQL | 3 |
ITSY 1342 | INFORMATION TECHNOLOGY SECURITY | 3 |
ITSE 2317 | JAVA PROGRAMMING | 3 |
ITSE 2302 | INTERMEDIATE WEB PROGRAMMING | 3 |
ITSW 2337 | ADVANCED DATABASE | 3 |
TOTAL HOURS | 18 |
---|
Third Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ENGL 1301 | COMPOSITION I | 3 |
ARTS 1301 | ART APPRECIATION | 3 |
ITSE 2354 | ADVANCED ORACLE PL/SQL | 3 |
ITSE 2356 | ORACLE DATABASE ADMINISTRATION I | 3 |
MATH 1342 | ELEMENTARY STATISTICAL METHODS | 3 |
TOTAL HOURS | 15 |
---|
Fourth Semester
RUBRIC NUMBER | COURSE TITLE | SEMESTER CREDIT HOURS |
---|---|---|
ENGL 2311 | TECHNICAL & BUSINESS WRITING | 3 |
ITSE 2333 | IMPLEMENTING A DATABASE ON MICROSOFT SQL SERVER | 3 |
ITNW 1335 | INFORMATION STORAGE AND MANAGEMENT | 3 |
GOVT 2305 | FEDERAL GOVERNMENT | 3 |
ITSE 2380 | COOPERATIVE EDUCATION-COMPUTER PROGRAMMER | 3 |
TOTAL HOURS | 15 |
---|
Total Credit Hours: 60
Capstone Requirement: ITSE 2380 Cooperative Education - Computer Programming/Programmer, General is the capstone requirement and may not be substituted. It should be taken the last semester before graduation.