Tuition Refund Policy
A 100% refund will be given only when a class is canceled by NCTC or if a student completely withdraws before the first class day*. For a class dropped after the first day*, refunds will follow the state approved refund schedule. Please see refund schedules below for information on long semester refunds as well as flex entry classes, summer semesters, and mini-mesters.
*First class day is defined as the official start date of the term the class is in. The official start date for each class can be found on the student's schedule next to the course details.
Refund Schedules
Fall 2020
Classes begin August 24th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Aug 23rd |
1st- 15th class day | 70% | Aug 24th - Sep 10th |
16th - 20th class day | 25% | Sep 11th - Sep 16th |
After 20th class day | 0% | Beginning Sep 17th |
Classes begin August 24th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Aug 23rd |
1st- 8th class day | 70% | Aug 24th - Sep 1st |
9th - 10th class day | 25% | Sep 2nd - Sep 3rd |
After 10th class day | 0% | Beginning Sep 4th |
Classes begin October 19th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Oct 18th |
1st- 8th class day | 70% | Oct 19th - Oct 27th |
9th - 10th class day | 25% | Oct 28th - Oct 29th |
After 10th class day | 0% | Beginning Oct 30th |
These classes follow the 4 week-class-length refund period.
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Dec 20th |
1st- 4th class day | 70% | Dec 21st - Dec 26th |
On 5th class day | 25% | Dec 28th |
After 5th class day | 0% | No refund after Dec 28th |
*Please note that “class day” is ANY day that the College is having classes. This does not represent each individual class meeting days.
For example, a class that only meets on Tuesdays and Thursdays, does not get to count Tuesdays and Thursdays only as “class days” for the refund period. Since the college has classes on Saturdays, all Saturdays are also included in the calculation of the refund period (Saturdays count as a “class day”) except for the Winter-mester.
September 2nd is Labor Day and does not count as a “class day.”
Spring 2021
Classes begin January 19th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Jan 18th |
1st- 15th class day | 70% | Jan 19th - Feb 4th |
16th - 20th class day | 25% | Feb 5th - Feb 10th |
After 20th class day | 0% | Beginning Feb 11th |
Classes begin January 19th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Jan 18th |
1st- 15th class day | 70% | Jan 19th - Jan 27th |
16th - 20th class day | 25% | Jan 28th - Jan 29th |
After 20th class day | 0% | Beginning Jan 30th |
Classes begin March 22nd
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Mar 21st |
1st- 15th class day | 70% | Mar 22nd - Mar 30th |
16th - 20th class day | 25% | Mar 31st - Apr 1st |
After 20th class day | 0% | Beginning Apr 2nd |
These classes follow the 3 week-class-length refund period.
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through May 16th |
1st- 3rd class day | 70% | May 17th - May 19th |
4th class day | 25% | May 20th |
After 4th class day | 0% | No refund after May 20th |
*Please note that “class day” is ANY day that the College is having classes. This does not represent each individual class meeting days.
For example, a class that only meets on Tuesdays and Thursdays, does not get to count Tuesdays and Thursdays only as “class days” for the refund period. Since the college has classes on Saturdays, all Saturdays are also included in the calculation of the refund period (Saturdays count as a “class day”).
Summer 2021
Classes begin June 7th. ODR (Official Date of Record) is June 10th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Jun 6th |
1st- 5th class day | 70% | Jun 7th - Jun 14th |
6th - 7th class day | 25% | Jun 15th - Jun 16th |
After 7th class day | 0% | Beginning Jun 17th |
Classes begin July 14th. ODR (Official Date of Record) is July 20th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Jul 13th |
1st- 5th class day | 70% | Jul 14th - Jul 21st |
6th - 7th class day | 25% | Jul 22nd - Jul 26th |
After 7th class day | 0% | Beginning Jul 27th |
Classes begin June 7th. ODR (Official Date of Record) is June 24th
Class Days | Refund Amount | Drop Dates |
---|---|---|
Before first day of semester | 100% | Through Jun 6th |
1st- 9th class day | 70% | Jun 7th - Jun 21st |
10th - 12th class day | 25% | Jul 22nd - Jun 24th |
After 12th class day | 0% | Beginning Jun 25th |
*Beginning the Summer 2020 term, since the smaller Summer sessions will now be 5 ½ weeks long, the refund schedule will follow the State Approved refund schedule for a 6 week length course for these sessions. The 10 Week session will still continue to follow the 10 week refund schedule.