Students & Financial Aid
A Snapshot of NCTC Students & Financial Aid

All Undergraduate Students
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Average Amount of Aid Received | Total Amount of Aid Received |
---|---|---|---|---|
Grant or scholarship aid* | 3,963 | 41% | $12,046,373 | $3,040 |
Pell grants | 2,560 | 27% | $8,428,453 | $3,292 |
Federal student loans | 2,049 | 21% | $10,821,465 | $5,281 |
*Source Data: IPEDS College Navigator Fall Data
The total undergraduate students included in the survey (2015-2016) -- 9,593 students when excluding 1,575 dual credit students with 8,018 remaining undergraduate students.
All Undergraduate Students (8,018)
Excluding 1,575 Dual Credit Students
Type of Aid | Number Receiving Aid | Percent Receiving Aid |
---|---|---|
Grant or scholarship aid* | 3,963/8,018 | 49.08% |
Pell grants | 2,560/8,018 | 31.92% |
Federal student loans | 2,049/8,018 | 25.55% |
Print Student Aid & ATD Information