Equine Science - Horse Management and Training
Horse Management and Training curriculum focus on the specific needs of the student, whether that is to work for a top trainer or manage a horse training business as a sole proprietor. Students may pursue a certificate, then if they chose to migrate to an AAS degree all courses in the certificate then apply toward the AAS. Some of the careers available to graduates with this certificate include Horse Trainer/Riding Instructor, Farm/Ranch Manager, Veterinary Technician, Bloodstock Agent, Extension Horse Specialist, and Pedigree Analyst.
Upon completion of the Level 1 Workforce Certificate, students will be able to:
- Identify the major horse breeds and describe their characteristics.
- Describe ideal, correct, and incorrect movement in performance horses.
- Demonstrate correct and safe handling of horses.
- Demonstrate a balanced seat and posture in all gaits
- Recognize behavioral patterns and adapt training methods accordingly to individual horses.
This degree is completed completely face-to-face. The program is designed to take three semesters to complete and is comprised of the following suggested pathway or course of study.
Certificate Requirements
First Semester | ||
---|---|---|
AGEQ 1411 | EQUINE SCIENCE I (HORSE PRODUCTION AND MANAGEMENT) | 4 credit hours |
AGEQ 1401 | EQUINE BEHAVIOR AND TRAINING I | 4 credit hours |
AGEQ 1205 | EQUINE ENTERPRISE MANAGEMENT | 2 credit hours |
AGEQ 1319 | HORSEMANSHIP I | 3 credit hours |
OR | ||
AGEQ 1300 | ENGLISH EQUITATION I | 3 credit hours |
OR | ||
AGEQ 1370 | LOCAL NEEDS - PRINCIPLES OF RANCH HORSE RIDING I | 3 credit hours |
Total Credit Hours: | 13 |
Second Semester | ||
---|---|---|
AGEQ 2310 | EQUINE BUSINESS MANAGEMENT | 3 credit hours |
AGEQ 2311 | EQUINE SCIENCE II (ADVANCED HORSE PRODUCTION AND MANAGEMENT) | 3 credit hours |
AGEQ 2401 | EQUINE BEHAVIOR AND TRAINING II | 4 credit hours |
AGEQ 1315 | HORSE EVALUATION I | 3 credit hours |
AGRI 2303 | AGRICULTURAL CONSTRUCTION I | 3 credit hours |
OR | ||
AGRI 2301 | AGRICULTURAL POWER UNITS | 3 credit hours |
Total Credit Hours: | 16 |
Third Semester | ||
---|---|---|
AGAH 1372 | AGRICULTURAL SPANISH | 3 credit hours |
AGEQ 2339 | HORSEMANSHIP II | 3 credit hours |
OR | ||
AGEQ 2359 | ENGLISH EQUITATION II | 3 credit hours |
OR | ||
AGEQ 1371 | LOCAL NEEDS - PRINCIPLES OF RANCH HORSE RIDING II | 3 credit hours |
OR | ||
AGEQ 2370 | LOCAL NEEDS - REINING | 3 credit hours |
OR | ||
AGEQ 2371 | LOCAL NEEDS - ADVANCED RANCH HORSE RIDING | 3 credit hours |
OR | ||
AGEQ 2372 | LOCAL NEEDS-ADVANCED REINING | 3 credit hours |
AGEQ 2386 | INTERNSHIP - EQUINE SCIENCE | 3 credit hours |
Total Credit Hours: | 12 |
Total Credit Hours: 41
Capstone Requirement: AGEQ 2386 Internship - Equestrian/Equine Studies is the capstone requirement and may not be substituted. It should be taken the last semester before graduation.