Flower Mound Directory | (972) 899 - xxxx | |
| * Full-Time Faculty | | |
Name | Extension | Room # |
| Sara Alford (Dean of Instruction) | 8414 | 200 |
| Jessica DeRoche (FM Campus Director) | 8402 | 200 |
| Admissions Main Phone Number | 8345 | 117 |
| Ashley Hubbard (Admissions) | 8404 | 117 |
| Blanca Hull (Admissions) | 8418 | 117 |
| Bookstore | 8343 | 101 |
| Brandy Fausel (Matrix Specialist) | 8346 | 106 |
Business Office (Rachel Thames) | 8403 | 108 |
| Chris Hubbard (Financial Aid) | 8422 | 108 |
| Desire' DeMange (Counseling) | 8409 | 114 |
| Diana Salih (Advising) | 8411 | 113 |
| * Erica Thompson (English Instructor) | 8337 | 107 |
| * Farah Hojjaty (College Prep Math) | 8334 | 107 |
| * Franz Klutschkowski (Social Science Instructor) | 8333 | 107 |
Jamie C. Kemp (LLL Departmental Asst.) | 8419 | |
| * Joshua Montandon (History Instructor) | 8424 | 107 |
Kerry Klohn (H1B Grant Coordinator) | 8344 | |
Kevin Davis | 8410 | 107 |
| Michael Jacob (SBDC) | 8420 | 119 |
* Michele Forbis (College Prep Instructor) | 8421 | 107 |
| Michelle Andreas (Library) | 8413 | 115 |
| Ramsey Castillo (IT) | 8415 | 116 |
| Rose Smith (Matrix Advisor) | 8423 | 106 |
Roy Culberson, (Corinth/Flower Mound Dean) | 8402 | 200 |
| Roxanne DelRio (Associate Dean, Corinth/FM) | 8402 | 200 |
Sara Merlene-Kluth (Departmental Assistant) | 8408 | |
| Shedrick Pittman-Hassett (Library) | 8332 | 115 |
Sabrina McKethan (Librarian) | 8332 | 115 |
| * Tom Jones (CITE Faculty) | | 107 |
| | |
** Last Updated on August 30, 2012 |