| Prerequisites |
| | Credit Hours |
| BIOL2401 | Anatomy & Physiology I | 4 |
| BIOL2402 | Anatomy & Physiology II | 4 |
| ENGL1301 | Grammar and Composition | 3 |
| MATH1314 | College Algebra | 3 |
| Total Hours | 14 |
| | |
| FIRST
YEAR | |
| Fall Semester | |
| RADR1301 | Introduction to Radiography | 3 |
| RADR1311 | Basic Radiographic Procedures | 3 |
| RADR1303 | Patient Care | 3 |
| RADR1161 | Clinical I | 1 |
| SPCH1315 | Public Speaking | 3 |
| Total Hours | 13 |
| | |
| Spring Semester | |
| RADR1213 | Principles of Radiographic Imaging | 2 |
| RADR2401 | Intermediate Radiographic Procedures | 4 |
| RADR2313 | Radiation Biology and Protection | 3 |
| RADR1362 | Clinical II | 3 |
| Total Hours | 12 |
| | |
| 10 Week Summer Semester | |
| RADR2309 | Radiographic Imaging Equipment | 3 |
| RADR1363 | Clinical III | 3 |
| Total Hours | 6 |
| | |
| SECOND
YEAR | |
| Fall Semester | |
| RADR2305 | Principles of Radiography II | 3 |
| RADR2217 | Radiographic Pathology | 2 |
| RADR2236 | Special Patient Applications | 2 |
| RADR2461 | Clinical IV | 4 |
| PSYC2301 | General Psychology | 3 |
| Total Hours | 14 |
| | |
| Spring Semester | |
| RADR2333 | Advanced Medical Imaging | 3 |
| RADR2335 | Radiographic Tech Seminar | 3 |
| RADR2462 | Clinical V | 4 |
| Humanities & Fine Arts Elective | 3 |
| Total Hours | 13 |
| | |
| Program Total Hours | 72 |
| | |