Law Enforcement
Associate of Applied Science in Law Enforcement Degree
| First Year |
First Semester | Credit Hours |
ENGL1301 | Composition I | 3 |
| BCIS1305 | Business Computer Application | 3 |
| CRIJ1301 | Introduction to Criminal Justice | 3 |
| CJSA1348 | Ethics in Criminal Justice | 3 |
| CJSA1317 | Juvenile System Justice | 3 |
| Total hours | 15 |
|
Second Semester | Credit Hours |
ENGL1302 | Composition II | 3 |
| CJSA1342 | Criminal Investigation | 3 |
| CRIJ1306 | Court Systems and Practices | 3 |
| Any Criminal Justice Elective | 3 |
| MATH1314 or 1342 | College Algebra or Elem Stat. | 3 |
| | |
| Total hours | 15 |
|
| Second Year |
First Semester | Credit Hours |
SPCH1315 | Public Speaking | 3 |
| SOCI1301 | Introduction to Sociology | 3 |
| CRIJ2313 | Correctional Systems & Practices | 3 |
| CRIJ2328 | Police Systems and Practices | 3 |
| ENGL2311 | Technical Writing | 3 |
| Total hours | 15 |
|
Second Semester | Credit Hours |
GOVT2301 | American National Government | 3 |
| PSYC2301 | Introduction to General Psychology | 3 |
| CRIJ1310 | Fundamentals of Criminal Law | 3 |
| CJSA2334 | Contemporary Issues in Criminal Justice | 3 |
| CJSA1325 | Criminology | 3 |
| Any Criminal Justice Elective | 3 |
| Total Hours | 18 |
|
| Grand total hours | 63 |
| |
Law Enforcement Electives |
|
| CJSA2300 Legal Aspects in Law
Enforcement |
| CJSA1308 Criminalistics |
| CJCR1304 Probation and Parole
|
| CJSA1393 Introduction to Forensics |
| CJSA2388 Internship |