| |
|
|
|
GAMES | |
| FEBRUARY | |||||
| Saturday | 3 | Murray State | Tishomingo | 1 | 1 p.m. |
| Monday | 5 | Cedar Valley | Gainesville | 1 | 1 p.m. |
| Wednesday | 7 | Brookhaven | Gainesville | 1 | 2 p.m. |
| Saturday | 8 | Hutchinson, KS | Gainesville | 2 | noon |
| Wednesday | 12 | Texarkana | Gainesville | 2 | noon |
| Friday | 14 | Murray St. Festival | Tishomingo | 1 | TBA |
| Saturday | 15 | Dodge City, KS | Gainesville | 2 | 1 p.m. |
| Sunday | 16 | Dodge City, KS | Gainesville | 2 | noon |
| Wednesday | 20 | Northeast Texas | Mt. Pleasant | 2 | 1 p.m. |
| Saturday | 22 | Weatherford | Gainesville | 2 | noon |
| Wednesday | 26 | Grayson | Denison | 2 | noon |
|
|
|||||
| MARCH | |||||
| Saturday | 1 | Temple | Gainesville | 2 | noon |
| Wednesday | 5 | Ranger | Gainesville | 2 | noon |
| Saturday | 8 | Vernon | Vernon | 2 | noon |
| Wednesday | 12 | Collin | Plano | 2 | noon |
| Saturday | 15 | Hill | Gainesville | 2 | noon |
| Wednesday | 19 | Brookhaven | Gainesville | 2 | noon |
| Saturday | 22 | McLennan | Waco | 2 | noon |
| Wednesday | 26 | Weatherford | Weatherford | 2 | 1 p.m. |
| Saturday | 29 | Grayson | Gainesville | 2 | 1 p.m. |
| APRIL | |||||
| Wednesday | 2 | Temple | Temple | 2 | 1 p.m. |
| Saturday | 5 | Ranger | Ranger | 2 | 1 p.m. |
| Monday | 7 | Navarro | Gainesville | 1 | 2 p.m. |
| Wednesday | 9 | Vernon | Gainesville | 2 | 1 p.m. |
| Saturday | 12 | Collin | Gainesville | 2 | 1 p.m. |
| Wednesday | 16 | Hill | Hillsboro | 2 | 1 p.m. |
| Friday | 18 | Paris | Paris | 2 | 1 p.m. |
| Monday |
21 | Navarro | Corsicana | 1 | 2 p.m. |
| Wednesday | 23 | Brookhaven | Dallas | 2 | 1 p.m. |
| Saturday | 26 | McLennan | Gainesville | 2 | 1 p.m. |
| MAY | |||||
| Sat./Wed. | 3-7 | Regional Tournament | Abilene | TBA | TBA |
| Thur./Fri. | 16-17 | District Tournament | TBA | TBA | TBA |
| May | 24-31 | National Tournament | Grand Junction, CO | TBA | TBA |
| |
|||||
| |
|||||