Horticulture Certificate
| The
Horticulture Management Certificate is a 31 credit hour program,
consisting of 23 credit hours of required core curriculum classes as
well as 6 credit hours of electives. Upon completion of the classes,
students will wrap-up their certification with a 2 credit hour
internship providing for an on-the-job learning experience in a
commercial horticulture, greenhouse, or landscape-related setting. | |
| The
following curriculum must be completed for certification. Some courses
may have an additional supply fee charged a the time of registration. |
Degree Plan |
| FMKT 1301 | Floral Design | 3 |
| HALT 1392 | Naturalistic Horticulture | 3 |
| HALT 1331 | Woody Plants | 3 |
| HORT 1401 | Horticulture | 4 |
| Elective | Horticulture Elective* | 3 |
| |
| HALT 1303 | Herbaceous Plants | 3 |
| HALT 1422 | Landscape Design | 4 |
| HALT 2308 | Greenhouse Management | |
| Elective | Horticulture Elective** | 3 |
| |
| HALT 2280 | Cooperative Education | 2 |
| |
| |
| HALT 1309 | Interior Plants | 3 |
| HALT 2307 | Food Crops | 3 |
| HALT 2331 | Advanced Landscape Design | 3 |
| AGRI 1309 | Computers in Agriculture | 3 |
| |
| FMKT 2331 | Advanced Floral Design | 3 |
| HALT 1333 | Landscape Irrigation | 3 |
| AGRI 2303 | Agricultural Construction I | 3 |
Note: Electives are offered on a rotation and may not be offered each year.